1. Brief instruction:
a) Capacity:30-packed egg tray:2500~2800pcs/h;
b) Workshop: more than 600m2.(length>=50m,width>=12m).
c) Electricity consumption: about 140KW. ( 210KW installed ).
d) Water consumption: 600~700kgs/hour
e) Kind of Raw material: newspaper, carton paper
f) Material consumption: 170~180kgs/h.
g) Steam consumption: 1.0 ton~1.2 ton per hour(1.0~1.2MPa saturated steam)
h) Workers:4~5person
i) Transport: the machine needs 8 of 40HQ containers for loading.
2. technical specification and details
No. | Description | |
Pulp making system | ||
1 | Waste paper conveyer | 1.1KW |
2 | 2.5m3 37KW | |
3 | Work table for the hydraulic pulper | Matching for the Hydraulic Pulper |
4 | Pulp filter | 4KW |
5 | Pulp pump | DN80 4KW |
6 | Water pump | DN80 1.5KW |
7 | Pulp pond beater | 1.5KW |
8 | Automatic density control | 0.6%~2% |
9 | Electric cabinet for the pulp making system | Regulated pulp crusher, pulp pump, Pulp vat mixer The main electronic parts brand: Siemens; |
forming system | ||
10 | Automatic reciprocating forming machine | |
11 | Forming mould for 30-eggs tray | 1pcs/mould |
12 | Transfer mould | 1pcs/mould |
13 | Water ring vacuum pump | SKA-253 55KW |
14 | Water pump | DN40 1.5KW |
15 | Vacuum subnormal pressure container | 4m3 |
16 | Water discharge container | 1.5m3 |
17 | Electric cabinet for vacuum system | Regulated vacuum pump, water pump ; The main electronic parts brand: Siemens |
drying system | ||
18 | Drying product line (steam heating) | Ø |
19 | Electronic control cabinet for drying line | Control the dryer running, temperature control… Include the wire from control cabinet to each parts. |
20 | Collecter | C-6 |
21 | Air compressor | |
22 |
Compressed air dryer | |
23 | Compressed Air pot | 1m3 |
24 | Air filter | Q,P,S |
25 | Spot welding machine | NYD-II |
26 | Packer | EM |